Meade ETX-LS Series | ||||
---|---|---|---|---|
Model / Part Number | LS-6 / Advanced Coma-Free: 0610-03-10 | LS-8 / Advanced Coma-Free: 0810-03-10 | LS-6 / Schmidt-Cassegrain: 0610-03-12 | LS-8 / Schmidt-Cassegrain: 0810-03-12 |
Optical Design | Advanced Coma-Free | Schmidt-Cassegrain | ||
Clear Aperture | 6" (152mm) | 8" (203.2mm) | 6" (152mm) | 8" (203.2mm) |
Focal Length, Focal Ratio | 1524mm, f/10 | 2000mm, f/10 | 1524mm, f/10 | 2000mm, f/10 |
Coatings | Ultra-High Transmission Coatings (UHTC™) | |||
Optical Tube Dimensions (diameter x length) | 7" x 14.2" | 9" x 15.75" | 7" x 14.2" | 9" x 15.75" |
Viewfinder | Red dot | |||
Telescope Mounting | Aluminum, single arm alt-azimuth | |||
GoTo Pointing Precision (approx.) | 5-arc mins. | |||
Pointing Precision, High Precision Mode | 3-arc mins. | |||
Slow-Motion Controls | Electric, RA and Dec. | |||
AutoStar III Hand Controller | Toshiba® microcontroller; 2 line x 16 alphanumeric character display; 20-button keypad, red LED backlit | |||
Onboard Celestial Object Database | Over 100,000 objects | |||
Slew Speeds | RA and Dec: 1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. | |||
Tracking Rates | Sidereal, lunar, or custom-selected | |||
Tube Body | Aluminum | |||
Mount Castings | Aluminum | |||
Primary, Secondary Mirrors | Pyrex® glass | |||
Correcting Plate/Lens | Schott clear water white glass | |||
Telescope Weight | 28 lbs. | 30 lbs. | 28 lbs. | 30 lbs. |
Tripod Weight | 9 lbs. | 9 lbs. | 9 lbs. | 9 lbs. |
Field Tripod Height | 25.5" to 43.5" variable | 25.5" to 43.5" variable | 25.5" to 43.5" variable | 25.5" to 43.5" variable |
OTA Master Carton (Size / Weight) |
21" x 14.5" x 30" / 43 lbs. | 21.2" x 16.5" x 31.75" / 48 lbs. | 21" x 14.5" x 30" / 43 lbs. | 21.2" x 16.5" x 31.75" / 48 lbs. |
Tripod Master Carton |
29.1" x 10.6" x 10.6" / 12 lbs. | 29.1" x 10.6" x 10.6" / 12 lbs. | 29.1" x 10.6" x 10.6" / 12 lbs. | 29.1" x 10.6" x 10.6" / 12 lbs. |